Loading...
ChoiceOdds is a leading Financial Fixed Odds and Binary Betting company based in the City of London.
Manus Cranny is Chief Market Commentator for ChoiceOdds and has over twenty years of experience within financial markets.
Manus is extensively quoted on leading newswires including Reuters and in publications such as The Times, The Guardian and other leading national and international news outlets.
Please contact Alex Sawyer Head of Marketing and Communications at ChoiceOdds at asawyer@mfglobal.com or by telephoning 020 7144 4713 if you would like to receive market commentary and analysis from Manus Cranny.
| Article Title | Source | Published |
|---|---|---|
| Morning View | Manus Cranny | 11th May, 2009 |
| London hits four month high | Financeyard | 5th May, 2009 |
| London has a skittish opening | Manus Cranny | 5th May, 2009 |
| London market rallies on | Daily News Sri Lanka | 5th May, 2009 |
| London market hits four month high | The Guardian | 5th May, 2009 |
| FTSE closes flat in thinned trade | Quote.com | 1st May, 2009 |
| FTSE in positive teritory | Manus Cranny | 28th April, 2009 |
| It's a fickle world out there | Manus Cranny | 27th April, 2009 |
| FTSE rises on back of banks | Forbes | 22nd April, 2009 |
| Banks and commods help FTSE rise | Yahoo Finance | 22nd April, 2009 |
| Budget Gloom Offset at Close | Reuters | 22nd April, 2009 |
| As The Mist Fades | Mannus Cranny | 3rd April, 2009 |
| Euphoria simply defined | Manus Cranny | 2nd April, 2009 |
| London full of ambition | Chris Bennett | 1st April, 2009 |
| London Market all at sea | Manus Cranny | 26th March, 2009 |
| King speaks out | Morning commentary | 25th March, 2009 |
| Euphoria Simply Defined | Mannus Cranny | 24th March, 2009 |
| Air of reality hits London | ChoiceOdds commentary | 24th March, 2009 |
| Markets maintain optimism | Morning commentary | 13th March, 2009 |
| Choice Gaming Ltd Overview | Business Week | 6th March, 2009 |
| ITV News make job cuts | Times of Malta | 5th March, 2009 |
| Britain's ITV posts loss, axes 600 jobs | Yahoo News | 4th March, 2009 |
| ITV posts loss | Hosted News | 4th March, 2009 |
| ITV News | www.euronews24.org | 4th March, 2009 |
| 600 jobs axed at ITV | Yahoo Canada | 4th March, 2009 |
| ChoiceOdds Commentary | Morning commentary | 23rd February, 2009 |
| Fierce sell off as World Stock tumbles | news.com | 21st February, 2009 |
| Big losses for world markets | Bigpondnews.com | 21st February, 2009 |
| World stocks tumble in fierce sell off | Herald Sun | 21st February, 2009 |
| ChoiceOdds Commentary 17/02/2009 | ChoiceOdds trader | 17th February, 2009 |
| FTSE Ends 1.3 Pct Lower | Janvo.com | 16th February, 2009 |
| FTSE ends down 1.3 pct | Reuters | 16th February, 2009 |
| European stocks slip | Asia one | 10th February, 2009 |
| ChoiceOdds Commentary 10/02/2009 | ChoiceOdds trader | 10th February, 2009 |
| All eyes on Washington | Yahoo News | 10th February, 2009 |
| US shows modest gains | Gulf-times.com | 22nd January, 2009 |
| Obama faces plunging stock markets | news.com | 21st January, 2009 |
| Jobless toll edges closer to 2 million | Citywire.com | 21st January, 2009 |
| Banks pull FTSE down 0.4 pct at close | Reuters | 20th January, 2009 |
| Back to basics | Shares Magazine | 16th January, 2009 |
| UK stocks fall | Bloomberg | 15th January, 2009 |
| Eurozone interest rate decision | Hosted News | 12th January, 2009 |
| Banks drag FTSE down 1.1 pct | Reuters | 12th January, 2009 |
| FTSE 100 loses ground | GFT UK | 12th January, 2009 |
| Euro market is expected to make a decision | EuroUp | 12th January, 2009 |
| Expected BoE rate cut | FOREXPROS | 8th January, 2009 |
| Fails to Ease Economic Concerns | Bloomberg | 8th January, 2009 |
| FTSE eases on weak miners | Reuters | 8th January, 2009 |
| UK stock falls as rates cut | Ghana Business | 8th January, 2009 |
| Wall Street pares earlier falls | Gallop | 8th January, 2009 |
| Stocks Are Little Changed | Bloomberg | 8th January, 2009 |
| Weak Miners, Insurers Counter Oils | Javno.com | 4th January, 2009 |
| U.K. Stocks Gain | Bloomberg | 2nd January, 2009 |
| FTSE up 1.2 pct at midday | Euronews | 2nd January, 2009 |
| European U.S Stock Index Futures Rally | xak.com | 1st January, 2009 |
| FTSE closes up 2.4 percent | tiscali.co.uk | 30th December, 2008 |
| FTSE lifted by oils, metals | Thompson Financial | 29th December, 2008 |
| Stocks, Dollar down In Christmas Trade | Javno.com | 25th December, 2008 |
| FTSE seen opening lower | Herald Tribune | 24th December, 2008 |
| FTSE down 0.8 percent | EuroNews24 | 24th December, 2008 |
| FTSE gains 2%. | execdigital.co.uk | 24th December, 2008 |
| Mixed data confuses FTSE | Scotsman | 19th December, 2008 |
| FTSE up 0.2%; defensives gain | Reuters | 18th December, 2008 |
| Number of jobless rises again | Citywire.co.uk | 17th December, 2008 |
| Weak banks offset strong oils | Reuters | 15th December, 2008 |
| Early gains vanish due to fraud fallout | Scotsman | 15th December, 2008 |
| FTSE ends down 0.1% | Gallop | 15th December, 2008 |
| FTSE down, weak miners | Morning Euro Markets | 11th December, 2008 |
| Global Stocks U.S Index Futures Rally | Bloomberg | 8th December, 2008 |
| European Stocks Fall on Economy Concerns | Bloomberg | 5th December, 2008 |
| A Truth Universally Acknowledged | City Am | 5th December, 2008 |
| FTSE off highs after BoE cuts rates | Citywire.com | 4th December, 2008 |
| FTSE pares gains as BoE rate cut in line | Reuters | 4th December, 2008 |
| U.K. Stocks Drop After Bank of England Cut | Bloomberg | 4th December, 2008 |
| U.K. Stocks Fall as BOE Cuts Rate | Bloomberg | 4th December, 2008 |
| Bet of the day | The Times | 3rd December, 2008 |
| Britain's FTSE posts record rise | Reuters | 24th November, 2008 |
| States are in control of Bank | City A.M | 24th November, 2008 |
| US Index Futures Rally on Citigroup Rescue | Bloomberg | 24th November, 2008 |
| Europe shares gain on oils | The Guardian | 14th November, 2008 |
| Libor for Dollars Climbs | Bloomberg | 13th November, 2008 |
| Grey Cloud Descends on City | City A.M | 13th November, 2008 |
| Those whom the gods wish to destroy first | City A.M | 13th November, 2008 |
| FTSE ends 1.5 percent lower | Reuters | 12th November, 2008 |
| They've got Obama firmly in their websites | The Daily Telegraph | 6th November, 2008 |
| WHY THE FUSS ABOUT OBAMA WINNING? | City Am | 6th November, 2008 |
| Western liberal eyes African investments | BBC World Service | 3rd November, 2008 |
| Bet of the day | The Times | 24th October, 2008 |
| World stocks tumble to a 5 year low | Reuters | 24th October, 2008 |
| LET THE WITCH HUNT BEGIN | City Am | 24th October, 2008 |
| Profit warnings on Europen shares | Reuters | 24th October, 2008 |
| Don't panic! Ineichen has the ultimate answer | The Telegraph | 23rd October, 2008 |
| FTSE Ends Up Led by Oils | Javno.com | 23rd October, 2008 |
| FTSE shed 1.2 pct | Reuters | 21st October, 2008 |
| The Global economy is in the hands of jokers | City Am | 16th October, 2008 |
| Waxing lyrical at the bookies | The Telegraph | 9th October, 2008 |
| National Poetry Day | The Telegraph | 9th October, 2008 |
| Bet of the day | The Times | 8th October, 2008 |
| Putting It All On Black Jack | BBC World Service | 3rd October, 2008 |
| What not to do in a credit crunch | City Am | 3rd October, 2008 |
| Weekends are not for wimps these days | City Am | 19th September, 2008 |
| Betting on the right punchline | City Am | 15th September, 2008 |
| FTSE dips 2.5% on economy fears | Reuters | 4th September, 2008 |
| You've Never Had It So Bad | City Am | 2nd September, 2008 |
ChoiceOdds is a trading name of Choice Gaming Ltd. which is an operation licensed and registered in the UK by the UK Gambling Commission, license no. 000-002667-R-103780-001. Choice Gaming Ltd is Registered in England No. 5925053 Choice Gaming Ltd. is ultimately wholly owned by MF Global Ltd.